Index date
Index date is defined as the registered date of discharge for in-patients and date of admission for out-patients in SwedeHF. The controls receive the same index date as their matched case.
Inclusion/exclusion criteria
Criteria | N |
---|---|
No of posts in SwedeHF | 178038 |
Remove posts with duplicated index dates | 177417 |
Remove posts with reused or changed PINs | 177208 |
Remove posts < 18 years | 177195 |
Remove posts with end of follow-up <= index date (died in hospital) | 173894 |
Remove posts with with index date > 2018-12-31 | 156544 |
Unique patients | 90383 |
New version of SwedeHF
SwedeHF started in 2000. In April 2017 a new version of the register was launched in which some variables were redefined, renamed, removed or added. To analyze longitudinal data from the register the variables from the different versions need to be merged. The exact merging can be seen in the source code https://github.com/KIHeartFailure/shfdb3dm/blob/master/munge/02-merge_swedehf.R.
Follow-up
The follow-up period is defined as time from index date to emigration, death or end of follow-up, 2019-12-31, whichever came first.
For the controls the follow-up period is defined as time from the matched cases index date to heart failure diagnosis (either in NPR or SwedeHF), emigration, death or end of follow-up, 2019-12-31, whichever came first.
Socioeconomic variables from Statistics Sweden
The socioeconomic variables from LISA are from the year prior to the index year, so a patient with an index date 2015-03-06 will have income, marriage status and education from 2014.
The exact categorizations can be found https://github.com/KIHeartFailure/shfdb3dm/blob/master/munge/06-countryofbirth_scb.R and https://github.com/KIHeartFailure/shfdb3dm/blob/master/munge/07-lisa_scb.R
Limitations: Unmarried persons cohabiting without children are classified as Living alone. Education is not registered for individuals < 25 years.
Comorbidities and outcomes from NPR
For all comorbidities and hospitalizations date of admission/visit (INDATUM) is used to calculate if is a comorbidity or outcome. Adjoining hospitalizations, where the discharge date of the former hospitalization is the same as the admission date of the latter, are merged together into one hospitalization in order to take into account possible transferals between wards/hospitals.
Limitation: For the comorbidities MI, IHD, Stroke, CABG and PCI there is no time restriction applied. There is no data prior to 1987 (for PCI, CABG only from 1997) and the earlier registrations will therefore not have had the possibility to accumulate comorbidities to the same extent as the latter. For more details see Sources).
Limitation: Out-patient visits in speciality (but not primary) care are covered from 2001. Therefore, for the earlier visits, these are (partially) not included in the comorbidities.
Variable | Code | Register | Position | Period |
---|---|---|---|---|
sos_com_hypertension | ICD:I10-5 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_diabetes | ICD:E10-4 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_ihd | ICD:410-4, I20-5 | NPR (in+out) | All DIA | -0 |
sos_com_mi | ICD:410, 412, I21, I22, I252 | NPR (in+out) | All DIA | -0 |
sos_com_angina | ICD:I20 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_pci | OP:FNG | NPR (in+out) | All OP | -0 |
sos_com_cabg | ICD:Z951, Z955 OP:FNA, FNB, FNC, FND, FNE, FNF, FNH | NPR (in+out) | All DIA All OP | -0 |
sos_com_dcm | ICD:I420 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_peripheralartery | ICD:I70-3 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_af | ICD:I48 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_stroke | ICD:430-4, 438, I60-4, I690-4 | NPR (in+out) | All DIA | -0 |
sos_com_tia | ICD:G45 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_valvular | ICD:I05-8, I34-9, Q22, Q230-3, Z952-4 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_renal | ICD:N17-9, Z491, Z492 OP:KAS00, KAS10, KAS20, DR014, DR015, DR016, DR020, DR012, DR013, DR023, DR024, TJA33, TJA35 | NPR (in+out) | All DIA All OP | -5yrs-0 |
sos_com_hyperkalemia | ICD:E875 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_hypokalemia | ICD:E876 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_dialysis | ICD:Z491, Z492 OP:DR014, DR015, DR016, DR020, DR012, DR013, DR023, DR024, TJA33, TJA35 | NPR (in+out) | All DIA All OP | -5yrs-0 |
sos_com_copd | ICD:J40-4 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_liver | ICD:B18, I85, I864, I982, K70, K710, K711, K713-7, K72-4, K760, K762-9 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_sleepapnea | ICD:G473 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_dementia | ICD:F00-4 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_depression | ICD:F32-4 | NPR (in+out) | All DIA | -5yrs-0 |
sos_com_cancer3y | ICD:C | NPR (in+out) | HDIA | -3yrs-0 |
sos_com_muscoloskeletal3y | ICD:M | NPR (in+out) | All DIA | -3yrs-0 |
sos_com_alcohol | ICD:E244, E52, F10, G312, G621, G721, I426, K292, K70, K860, O354, P043, Q860, T51, Z502, Z714 Ekod:Y90, Y91 | NPR (in+out) | All DIA All Ekod | -5yrs-0 |
sos_com_bleed | ICD:S064, S065, S066, I850, I983, K226, K250, K252, K254, K256, K260, K262, K264, K266, K270, K272, K274, K276, K280, K284, K286, K290, K625, K661, K920, K921, K922, H431, N02, R04, R58, T810, D629 OP:DR029 | NPR (in+out) | All DIA All OP | -5yrs-0 |
sos_out_hosphf | ICD:I110, I130, I132, I255, I420, I423, I425, I426, I427, I428, I429, I43, I50, J81, K761, R57 | NPR (in) | HDIA | 1- |
sos_out_hospany | ICD: | NPR (in) | HDIA | 1- |
sos_out_hospcv | ICD:I, J81, K761, G45, R57 | NPR (in) | HDIA | 1- |
sos_out_hospnoncv | ICD:Not I, J81, K761, G45, R57 | NPR (in) | HDIA | 1- |
sos_out_hospstroketia | ICD:I60-4, G45 | NPR (in) | HDIA | 1- |
sos_out_hospmi | ICD:I21, I22 | NPR (in) | HDIA | 1- |
sos_out_hospihd | ICD:I20-5 | NPR (in) | HDIA | 1- |
sos_out_hospventfib | ICD:I490, I472 | NPR (in) | HDIA | 1- |
sos_out_hospscd | ICD:I461 | NPR (in) | HDIA | 1- |
sos_out_hosprespiratory | ICD:J00-6, J09, J10-8 | NPR (in) | HDIA | 1- |
sos_out_hosppneumonia | ICD:J09, J10-8 | NPR (in) | HDIA | 1- |
sos_out_hosprenal | ICD:N17-9, KAS00, KAS10, KAS20, Z491, Z492 OP:DR014, DR015, DR016, DR020, DR012, DR013, DR023, DR024, TJA33, TJA35 | NPR (in) | HDIA All OP | 1- |
sos_out_hospcancer | ICD:C | NPR (in) | HDIA | 1- |
sos_out_hospbleed | ICD:S064, S065, S066, I850, I983, K226, K250, K252, K254, K256, K260, K262, K264, K266, K270, K272, K274, K276, K280, K284, K286, K290, K625, K661, K920, K921, K922, H431, N02, R04, R58, T810, D629 OP:DR029 | NPR (in) | HDIA All OP | 1- |
sos_out_hosphyperkalemia | ICD:E875 | NPR (in) | HDIA | 1- |
sos_out_hosphypokalemia | ICD:E876 | NPR (in) | HDIA | 1- |
sos_out_hospsyncope | ICD:R55 | NPR (in) | HDIA | 1- |
sos_out_hosptrauma | ICD:S, T0, T10-4 | NPR (in) | HDIA | 1- |
sos_out_hosprevasc | OP:FNG, FNA, FNB, FNC, FND, FNE, FNF, FNH | NPR (in) | All OP | 1- |
sos_out_deathcv | ICD:I, J81, K761, R57, G45 | Cause of Death | ULORSAK | |
sos_out_deathnoncv | ICD:A-F, G (excl. 45), H, J (excl. 81), K (excl. 761), L-Q, R (excl. 57), S-Z | Cause of Death | ULORSAK | |
sos_out_deathscd | ICD:I461 | Cause of Death | ULORSAK |
Charlson comorbidity index
The ICD-10 codes used are not necessarily the same as in the other comorbidities and outcomes but
from https://www.dovepress.com/articles.php?article_id=61144 (with few exceptions
were the ICD codes are not available in the data extraction from SoS).
Variable | Code | Register | Position | Period |
---|---|---|---|---|
sos_com_cci_mi | ICD:410, 412, I21, I22, I252 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_chf | ICD:402A, 402B, 402X, 404A, 404B, 404X, 425E, 425F, 425H, 425W, 425X, 428, I110, I130, I132, I255, I420, I426-9, I43, I50 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_pvd | ICD:440, 441, 443B, 443X, 447B, 557B, 557X, I70, I71, I731, I738, I739, I771, I790, I792, K558, K559 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_cd | ICD:430-8, G45, I60-4, I67, I69 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_copd | ICD:491, 492, 496, J43-4 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_copdother | ICD:490, 493-5, 501-5, 506E, 508B, 508W, J41, J42, J45-7, J60-9, J70 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_rheumatic | ICD:446, 710A-E, 714A, 714B, 714C, 714W, M05, M06, M123, M070-3, M08, M13, M30, M313-6, M32-4, M350, M351, M353, M45, M46 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_dementia | ICD:290, 294B, 331C, F00-3, F051, G30, G311, G319 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_plegia | ICD:342, 343, 344A-F, G114, G80-2, G830-3, G838 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_diabetes | ICD:250A-C, E100, E101, E110, E111, E120, E121, E130, E131, E140, E141 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_diabetescompliation | ICD:250D-G, E102-5, E107, E112-7, E122-7, E132-7, E142-7 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_renal | ICD:403A, 403B, 403X, 582, 583, 585, 586, 588A, V42A, V45B, V56, N032-7, N052-7, N11, N18, N19, N250, I120, I131, Q611-4, Z49, Z940, Z992 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_livermild | ICD:070C-G, 070X, 571C, 571E, 571F, 573D, 573E, 573W, 573X, B18, K709, K703, K73, K746, K703, K754 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_liverspec | ICD:789F | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_livermodsev | ICD:456A-C, 572C-E, I850, I859, I982, I983 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_pud | ICD:531, 532, 534, K25-8 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_malignancy | ICD:14-9, 200-8, C0-7, C80-6, C88-9, C90-7 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_metastatictumor | ICD:196-8, 199A, 199B, C77-9, C80 | NPR (in+out) | All DIA | -10yrs-0 |
sos_com_cci_hiv | ICD:B20-4, F024, Z219, Z711 | NPR (in+out) | All DIA | -10yrs-0 |