Statistics

Descriptive statistics

Patients (last post)
Posts
Variable % missing SwedeHF % missing SwedeHF Case NPR Control SwedeHF
n 141152 264007 496907 524039
ncontrols 0.0 2.0 [2.0, 2.0] 0.0 2.0 [2.0, 2.0] 0.0 [0.0, 0.0] 0.0 [0.0, 0.0]
Time in hospital at index hospitalization (days)1 66.0 5.0 [3.0, 9.0] 69.7 5.0 [3.0, 8.0]
Index year1 0.0 2017.0 [2011.0, 2022.0] 0.0 2017.0 [2011.0, 2021.0] 2013.0 [2006.0, 2019.0] 2017.0 [2011.0, 2021.0]
Type of visit Index1 0.0 80486 (57.0) 0.0 142443 (54.0)
LVEF (%)1 80.0 40.0 [30.0, 50.0] 80.5 40.0 [30.0, 46.0]
LVEF (%)1 21.5 19.2
    ≥50 29371 (26.5) 48118 (22.5)
    40-49 28109 (25.4) 52513 (24.6)
    30-39 28527 (25.7) 58130 (27.2)
    <30 24856 (22.4) 54665 (25.6)
LVEF (%)1 21.5 19.2
    HFrEF (<40) 53383 (48.2) 112795 (52.8)
    HFmrEF (40-49) 28109 (25.4) 52513 (24.6)
    HFpEF (≥50) 29371 (26.5) 48118 (22.5)
LVEF (%)1 9.2 7.1
    ≥50 33514 (26.1) 55490 (22.6)
    40-49 33239 (25.9) 61778 (25.2)
    30-39 33339 (26.0) 67092 (27.4)
    <30 28131 (21.9) 60830 (24.8)
Sex Male1 0.0 87791 (62.2) 0.0 170620 (64.6) 267515 (53.8) 338564 (64.6)
Age (years)1 0.0 77.0 [68.0, 84.0] 0.0 76.0 [67.0, 82.0] 79.0 [71.0, 86.0] 76.0 [67.0, 82.0]
Civil status Single1 28.4 44353 (43.9) 27.5 78882 (41.2)
Living conditions Own home1 41.3 78794 (95.1) 40.4 151752 (96.4)
Location In-patient1 0.0 48040 (34.0) 0.0 79915 (30.3)
Smoking1 28.3 24.9
    Current 10717 (10.6) 20885 (10.5)
    Former 44507 (44.0) 89057 (44.9)
    Never 45996 (45.4) 88311 (44.5)
Smoking1 28.3 10717 (10.6) 24.9 20885 (10.5)
Alcohol Risk1 41.7 3673 (4.5) 38.1 7017 (4.3)
Duration of HF (months) ≥61 2.7 84111 (61.2) 2.4 157601 (61.2)
Primary etiology1 39.1 38.1
    DCM 5515 (6.4) 13019 (8.0)
    Heart valve disease 6690 (7.8) 11857 (7.3)
    Hypertension 22147 (25.8) 40444 (24.7)
    IHD 31935 (37.1) 63137 (38.6)
    Known alcoholic cardiomyopathy 577 (0.7) 1166 (0.7)
    Other 19139 (22.3) 33809 (20.7)
NYHA class1 28.7 24.4
    I 14532 (14.4) 26528 (13.3)
    II 47303 (47.0) 97571 (48.9)
    III 35273 (35.0) 69984 (35.1)
    IV 3564 (3.5) 5454 (2.7)
NYHA class III-IV1 28.7 38837 (38.6) 24.4 75438 (37.8)
Killip class1 93.5 95.2
    Chock or hypertension 28 (0.3) 53 (0.4)
    Edema 247 (2.7) 337 (2.7)
    No signs of HF 4327 (47.5) 6251 (49.2)
    Rales or crackles 4507 (49.5) 6059 (47.7)
Weight (kg)1 15.6 77.6 [66.2, 90.0] 14.4 79.0 [68.0, 92.0]
Weight at admission/visit (kg)1 31.8 78.0 [67.0, 91.0] 34.4 79.5 [68.0, 92.0]
Weight at discharge   (hospitalized patients) (kg)1 93.7 75.2 [63.7, 88.5] 95.3 76.8 [65.0, 90.0]
Height (cm)1 28.5 172.0 [165.0, 179.0] 23.4 173.0 [165.0, 180.0]
Systolic blood pressure (mmHg)1 4.8 125.0 [110.0, 140.0] 4.2 124.0 [110.0, 140.0]
shf_bpsys_cat ≥1401 4.4 36974 (27.4) 3.9 67652 (26.7)
Systolic blood pressure at admission/visit (mmHg)1 21.8 125.0 [111.0, 140.0] 25.4 125.0 [110.0, 140.0]
Systolic blood pressure at discharge   (hospitalized patients) (mmHg)1 92.9 125.0 [111.0, 140.0] 94.8 124.0 [110.0, 140.0]
Diastolic blood pressure (mmHg)1 4.7 70.0 [65.0, 80.0] 4.1 70.0 [65.0, 80.0]
Diastolic blood pressure at admission/visit (mmHg)1 21.7 72.0 [65.0, 80.0] 25.4 73.0 [65.0, 80.0]
Diastolic blood pressure at discharge   (hospitalized patients) (mmHg)1 92.9 72.0 [65.0, 80.0] 94.8 72.0 [65.0, 80.0]
Mean arterial pressure (mmHg)1 4.7 90.0 [81.7, 99.0] 4.1 90.0 [81.7, 98.7]
Mean arterial pressure (mmHg) >901 4.7 63756 (47.4) 4.1 119827 (47.3)
Heart rate (beats/min)1 7.3 71.0 [62.0, 81.0] 6.5 70.0 [62.0, 80.0]
Heart rate at admission/visit (beats/min)1 23.7 71.0 [62.0, 83.0] 27.1 71.0 [62.0, 82.0]
Heart rate at discharge   (hospitalized patients) (beats/min)1 93.0 74.0 [65.0, 85.0] 94.8 74.0 [65.0, 85.0]
Heart rate (beats/min) >701 7.3 66023 (50.4) 6.5 122427 (49.6)
Hemoglobin (g/L)1 10.1 132.0 [119.0, 144.0] 10.1 133.0 [121.0, 145.0]
Hemoglobin at admission/visit (g/L)1 27.0 133.0 [120.0, 145.0] 31.0 134.0 [122.0, 146.0]
Hemoglobin at discharge   (hospitalized patients) (g/L)1 95.3 120.0 [106.0, 135.0] 96.5 122.0 [108.0, 138.0]
Anemia1 10.1 45483 (35.8) 10.1 78797 (33.2)
Potassium (mmol/L)1 17.7 4.2 [3.9, 4.5] 16.2 4.2 [4.0, 4.5]
Potassium at admission/visit (mmol/L)1 30.6 4.2 [3.9, 4.5] 32.9 4.2 [4.0, 4.5]
Potassium at discharge   (hospitalized patients) (mmol/L)1 93.6 4.0 [3.7, 4.3] 95.3 4.0 [3.7, 4.3]
Potassium (mmol/L)1 17.7 16.2
    3.5-5 (Normakalemia) 106763 (91.9) 205177 (92.8)
    <3.5 (Hypokalemia) 4877 (4.2) 7817 (3.5)
    >5 (Hyperkalemia) 4560 (3.9) 8202 (3.7)
Sodium (mmol/L)1 30.0 140.0 [138.0, 142.0] 29.4 140.0 [138.0, 142.0]
Sodium at admission/visit (mmol/L)1 39.5 140.0 [138.0, 142.0] 41.5 140.0 [138.0, 142.0]
Sodium at discharge   (hospitalized patients) (mmol/L)1 93.7 140.0 [138.0, 142.0] 95.4 140.0 [138.0, 142.0]
Creatinine (µmol/L)1 4.1 97.0 [79.0, 124.0] 3.8 96.0 [79.0, 122.0]
Creatinine at admission/visit (µmol/L)1 21.3 95.0 [78.0, 121.0] 25.1 94.0 [77.0, 117.0]
Creatinine at discharge   (hospitalized patients) (µmol/L)1 93.5 99.0 [78.0, 132.0] 95.2 96.0 [77.0, 126.0]
eGFR (mL/min/1.73 m²)1 3.9 63.3 [45.5, 82.9] 3.5 65.2 [47.6, 84.2]
eGFR (mL/min/1.73 m²) <601 3.9 61395 (45.2) 3.5 108179 (42.5)
NT-proBNP (pg/mL)1 39.7 1866.0 [696.0, 4498.0] 38.7 1752.0 [682.0, 4070.0]
NT-proBNP at admission/visit (pg/mL)1 48.3 1768.0 [655.0, 4237.0] 49.4 1650.0 [636.0, 3816.0]
NT-proBNP at discharge   (hospitalized patients) (pg/mL)1 97.4 3650.0 [1629.0, 8430.8] 98.0 3350.0 [1490.0, 7371.0]
BNP (pg/mL)1 96.4 590.0 [227.0, 1363.0] 96.1 530.0 [203.0, 1246.0]
Transferrin saturation (%)1 82.9 24.0 [17.0, 33.0] 83.2 25.0 [17.0, 33.0]
Ferritin (µg/L)1 80.8 143.0 [71.0, 270.0] 81.1 142.0 [70.0, 265.0]
QRS width (ms)1 22.2 104.0 [92.0, 134.0] 22.2 106.0 [92.0, 136.0]
Left Bundle Branch Block (LBBB)1 23.2 18723 (17.3) 23.5 37214 (18.4)
Loop diuretic IV1 76.1 8029 (23.8) 76.1 11290 (17.9)
Ferric carboxymaltose IV1 46.2 4329 (5.7) 47.0 7440 (5.3)
Ferric carboxymaltose IV dose (mg)1 97.1 1000.0 [1000.0, 1000.0] 97.3 1000.0 [1000.0, 1000.0]
Unplanned inotrope support1 49.0 1448 (2.0) 51.1 3843 (3.0)
Diuretic1 0.6 102923 (73.3) 0.4 192949 (73.4)
Loop diuretic1 22.1 76229 (69.3) 21.8 142521 (69.1)
Loop diuretic substance1 66.6 68.1
    Bumetanid 294 (0.6) 449 (0.5)
    Furosemid 46597 (98.9) 83387 (99.0)
    Toresamid 223 (0.5) 369 (0.4)
Loop diuretic dose (mg/24h)1 57.0 40.0 [40.0, 80.0] 57.0 40.0 [40.0, 80.0]
Loop diuretic usage When necessary1 46.1 18190 (23.9) 46.1 34788 (24.5)
ACEi1 0.5 62205 (44.3) 0.4 121916 (46.3)
ACEi dose (mg/24h)1 56.0 10.0 [5.0, 15.0] 53.9 10.0 [5.0, 15.0]
ARB1 0.9 39696 (28.4) 0.8 77865 (29.7)
ARB dose (mg/24h)1 71.9 32.0 [12.0, 50.0] 70.6 32.0 [12.0, 50.0]
ARNi1 45.0 13818 (17.8) 45.9 26743 (18.7)
ACEi/ARB/ARNi1 1.1 113943 (81.6) 0.9 222758 (85.1)
Beta-blocker1 0.4 121329 (86.3) 0.3 231563 (88.0)
Beta-blocker dose (mg/24h)1 14.2 25.0 [5.0, 100.0] 12.5 25.0 [5.0, 100.0]
MRA1 0.7 59245 (42.3) 0.5 113903 (43.4)
MRA dose (mg/24h)1 68.0 25.0 [25.0, 25.0] 67.8 25.0 [25.0, 25.0]
Digoxin1 0.5 16498 (11.7) 0.4 31209 (11.9)
Platelet inhibitor1 0.6 51214 (36.5) 0.4 95602 (36.4)
Oral anticoagulant1 0.5 67996 (48.4) 0.4 130980 (49.8)
Statin1 0.5 67613 (48.1) 0.4 132984 (50.6)
Nitrate1 0.6 16371 (11.7) 0.4 29657 (11.3)
SGLT2i1 70.7 25433 (61.4) 74.4 40168 (59.5)
SGLT2i dose (mg/24h)1 82.0 10.0 [10.0, 10.0] 84.8 10.0 [10.0, 10.0]
Sinus node inhibitor1 46.8 319 (0.4) 48.0 666 (0.5)
Device therapy1 1.2 1.4
    No 115445 (82.7) 210541 (80.9)
    Pacemaker 12714 (9.1) 23383 (9.0)
    CRT-P 2685 (1.9) 5689 (2.2)
    CRT-D 4177 (3.0) 10181 (3.9)
    ICD 4500 (3.2) 10491 (4.0)
Device therapy CRT/ICD1 1.2 11362 (8.1) 1.4 26361 (10.1)
Chest X-ray1 41.8 40.4
    No 25272 (30.7) 51253 (32.6)
    Normal 19301 (23.5) 36348 (23.1)
    Pulmonary congestion 10399 (12.7) 18045 (11.5)
    Cardiomegaly 12521 (15.2) 24849 (15.8)
    Pulmonary congestion & cardiomegaly 14701 (17.9) 26936 (17.1)
Diabetes1 8.4 24041 (18.6) 7.8 47141 (19.4)
Diabetes1 23.2 22.7
    No 86322 (79.7) 161764 (79.3)
    Type I 1608 (1.5) 2926 (1.4)
    Type II 20428 (18.9) 39317 (19.3)
Hypertension1 2.0 80618 (58.3) 1.9 148080 (57.2)
Atrial fibrillation/flutter1 0.6 72858 (51.9) 0.5 133931 (51.0)
Lung disease1 1.9 24039 (17.4) 1.8 43301 (16.7)
Valve disease1 3.0 26617 (19.4) 3.0 49341 (19.3)
Dilated cardiomyopathy1 4.2 13006 (9.6) 4.3 30392 (12.0)
Revascularization1 2.7 35989 (26.2) 2.8 71926 (28.0)
Valve surgery1 1.8 9205 (6.6) 2.0 17958 (6.9)
ECG rythm1 9.3 9.0
    Sinus 65595 (51.2) 124231 (51.7)
    Atrial fibrillation 47169 (36.8) 85476 (35.6)
    PM/Other 15321 (12.0) 30636 (12.7)
Follow-up referral HF nurse clinic1 9.7 74462 (58.4) 6.8 165842 (67.4)
Follow-up referral speciality1 7.6 5.3
    Hospital 80027 (61.4) 166755 (66.7)
    Primary care 44760 (34.3) 74611 (29.8)
    Other 5628 (4.3) 8749 (3.5)
Follow-up referral speciality Hospital1 7.6 80027 (61.4) 5.3 166755 (66.7)
EQ5D-vas1 66.0 70.0 [50.0, 80.0] 64.2 70.0 [50.0, 80.0]
EQ5D-vas1 66.0 64.2
    0-25 2140 (4.5) 3953 (4.2)
    26-50 11847 (24.7) 22636 (24.0)
    51-75 19403 (40.4) 38762 (41.0)
    76-100 14582 (30.4) 29133 (30.8)
Fatigue1 56.1 54.0
    At rest 3662 (5.9) 6268 (5.2)
    At moderate effort 16410 (26.5) 30851 (25.4)
    At more than moderate effort 30809 (49.7) 63346 (52.2)
    Unaffected 11079 (17.9) 20921 (17.2)
Out of breath1 55.6 53.5
    At rest 1904 (3.0) 3050 (2.5)
    At moderate effort 17914 (28.6) 33837 (27.6)
    At more than moderate effort 32432 (51.7) 66509 (54.2)
    Unaffected 10433 (16.6) 19264 (15.7)
Mobilty1 55.5 53.5
    Bedridden 705 (1.1) 998 (0.8)
    Some problem 27447 (43.7) 50643 (41.3)
    No problem 34683 (55.2) 71003 (57.9)
Hygiene1 56.0 54.0
    Can't wash and clothe 1128 (1.8) 1580 (1.3)
    Some problem 6905 (11.1) 11236 (9.3)
    No problem 54055 (87.1) 108637 (89.4)
Main activities1 56.2 54.2
    Can't do 2973 (4.8) 4798 (4.0)
    Some problem 16085 (26.0) 29836 (24.7)
    No problem 42699 (69.1) 86233 (71.3)
Pain1 58.1 56.0
    Severe 3737 (6.3) 6733 (5.8)
    Moderate 26707 (45.1) 52295 (45.0)
    None 28728 (48.5) 57256 (49.2)
Anxiety/Depression1 59.8 57.7
    Severe 2346 (4.1) 4269 (3.8)
    Moderate 20667 (36.4) 40340 (36.1)
    None 33708 (59.4) 67001 (60.0)
BMI (kg/m²)1 37.6 26.3 [23.2, 30.1] 32.5 26.7 [23.6, 30.5]
BMI (kg/m²) ≥301 37.6 23043 (26.1) 32.4 49835 (27.9)
Target dose beta-blocker (%)1 14.2 50.0 [25.0, 100.0] 12.5 50.0 [25.0, 100.0]
Target dose beta-blocker (%)1 0.6 0.5
    0 19201 (13.7) 31570 (12.0)
    1-49 43817 (31.2) 81548 (31.1)
    50-99 42315 (30.2) 81584 (31.1)
    ≥100 34905 (24.9) 67881 (25.9)
Target dose MRA (%)1 68.0 50.0 [50.0, 50.0] 67.8 50.0 [50.0, 50.0]
Target dose MRA (%)1 10.7 11.4
    0 80892 (64.2) 148685 (63.6)
    1-49 5218 (4.1) 10118 (4.3)
    50-99 31052 (24.6) 59049 (25.3)
    ≥100 8902 (7.1) 15952 (6.8)
Target dose ACEi (%)1 56.0 50.0 [25.0, 75.0] 53.9 50.0 [25.0, 75.0]
Target dose ACEi (%)1 0.6 0.4
    0 78265 (55.8) 141124 (53.7)
    1-49 25411 (18.1) 47433 (18.0)
    50-99 22676 (16.2) 45194 (17.2)
    ≥100 14005 (10.0) 29081 (11.1)
Target dose ARB (%)1 71.9 50.0 [25.0, 75.0] 70.6 50.0 [25.0, 75.0]
Target dose ARB (%)1 1.0 0.8
    0 100140 (71.7) 184152 (70.3)
    1-49 17648 (12.6) 33855 (12.9)
    50-99 12508 (8.9) 25014 (9.6)
    ≥100 9465 (6.8) 18863 (7.2)
Target dose ARNi (%)1 90.2 75.0 [50.0, 100.0] 89.9 62.0 [50.0, 100.0]
Target dose ARNi (%)1 45.0 45.9
    0 63908 (82.3) 116173 (81.4)
    1-49 3001 (3.9) 5970 (4.2)
    50-99 4192 (5.4) 8632 (6.0)
    ≥100 6542 (8.4) 12007 (8.4)
Target dose ACEi/ARB/ARNi (%)1 19.0 50.0 [25.0, 100.0] 15.3 50.0 [25.0, 100.0]
Target dose ACEi/ARB/ARNi (%)1 0.7 0.6
    0 25751 (18.4) 39029 (14.9)
    1-49 45474 (32.5) 85890 (32.7)
    50-99 39007 (27.8) 77930 (29.7)
    ≥100 29878 (21.3) 59648 (22.7)
Age (years)1 0.0 0.0
    <70 38459 (27.2) 82175 (31.1) 113409 (22.8) 164154 (31.3)
    70-80 49555 (35.1) 97749 (37.0) 154623 (31.1) 194340 (37.1)
    >80 53138 (37.6) 84083 (31.8) 228875 (46.1) 165545 (31.6)
Previous HFH < 1 year12 0.0 75065 (53.2) 0.0 132479 (50.2) 324616 (65.3) 0 (0.0)
Atrial fibrillation/flutter12 0.0 82869 (58.7) 0.0 151976 (57.6) 224001 (45.1) 40830 (7.8)
IHD12 0.0 73115 (51.8) 0.0 138075 (52.3) 219241 (44.1) 73267 (14.0)
Hypertension12 0.0 97059 (68.8) 0.0 177938 (67.4) 267679 (53.9) 120276 (23.0)
Diabetes12 0.0 38352 (27.2) 0.0 72171 (27.3) 114850 (23.1) 44974 (8.6)
Valve disease12 0.0 36909 (26.1) 0.0 68339 (25.9) 78282 (15.8) 12922 (2.5)
Marital status Single/widowed/divorced3 0.1 76455 (54.2) 0.1 137894 (52.3) 289107 (58.3) 247315 (47.2)
Family situation Living alone3 0.1 70785 (50.2) 0.1 126312 (47.9) 271654 (54.8) 226314 (43.2)
Education3 2.1 1.9
    Compulsory school 57396 (41.5) 104152 (40.2) 231508 (48.5) 182146 (35.4)
    Secondary school 55183 (39.9) 105726 (40.8) 171254 (35.9) 201291 (39.1)
    University 25677 (18.6) 48997 (18.9) 74211 (15.6) 131106 (25.5)
Disposable income (100 SEK)3 0.1 1653.0 [1284.0, 2296.0] 0.1 1662.0 [1294.0, 2333.0] 1448.0 [1099.0, 1951.0] 1783.0 [1341.0, 2709.0]
Duration of HF (days)2 0.0 301.0 [17.0, 1720.0] 0.0 326.0 [20.0, 1843.0] 0.0 [0.0, 99.0]
Time since last HF hospitalization (days)2 43.9 27.0 [0.0, 324.0] 44.1 32.0 [0.0, 372.0] 0.0 [0.0, 0.0]
Location2 0.0 0.0
    HF in-patient 31556 (22.4) 54530 (20.7) 324616 (65.3)
    Other in-patient 17695 (12.5) 27315 (10.3) 17962 (3.6)
    Out-patient 91901 (65.1) 182162 (69.0) 154329 (31.1)
Hypertension2 0.0 84591 (59.9) 0.0 153610 (58.2) 267679 (53.9) 120276 (23.0)
Diabetes2 0.0 36652 (26.0) 0.0 68562 (26.0) 114850 (23.1) 44974 (8.6)
Ischemic heart disease2 0.0 71660 (50.8) 0.0 135190 (51.2) 217133 (43.7) 72757 (13.9)
Myocardial infarction2 0.0 52181 (37.0) 0.0 98630 (37.4) 148639 (29.9) 40059 (7.6)
Angina pectoris2 0.0 24585 (17.4) 0.0 47154 (17.9) 83916 (16.9) 21562 (4.1)
PCI2 0.0 27912 (19.8) 0.0 54882 (20.8) 59259 (11.9) 25870 (4.9)
CABG2 0.0 35470 (25.1) 0.0 70157 (26.6) 79613 (16.0) 31010 (5.9)
Dilated cardiomyopathy2 0.0 11890 (8.4) 0.0 27811 (10.5) 15386 (3.1) 0 (0.0)
Peripheral artery disease2 0.0 13479 (9.5) 0.0 23695 (9.0) 41084 (8.3) 14366 (2.7)
Atrial fibrillation/flutter2 0.0 77190 (54.7) 0.0 141039 (53.4) 224001 (45.1) 40830 (7.8)
Stroke2 0.0 21620 (15.3) 0.0 37495 (14.2) 81379 (16.4) 44091 (8.4)
TIA2 0.0 4925 (3.5) 0.0 8715 (3.3) 17977 (3.6) 11411 (2.2)
Stroke/TIA2 0.0 24668 (17.5) 0.0 43011 (16.3) 92463 (18.6) 52161 (10.0)
Valvular disease2 0.0 29319 (20.8) 0.0 53525 (20.3) 78282 (15.8) 12922 (2.5)
Renal failure2 0.0 21966 (15.6) 0.0 37412 (14.2) 57184 (11.5) 11020 (2.1)
Dialysis2 0.0 1333 (0.9) 0.0 2174 (0.8) 5306 (1.1) 810 (0.2)
Hyperkalemia2 0.0 3246 (2.3) 0.0 5560 (2.1) 6294 (1.3) 892 (0.2)
Hypokalemia2 0.0 4426 (3.1) 0.0 7245 (2.7) 14047 (2.8) 3245 (0.6)
COPD2 0.0 19262 (13.6) 0.0 34460 (13.1) 60250 (12.1) 14927 (2.8)
Pneumonia/Flue/Respiratory infection2 0.0 50414 (35.7) 0.0 90227 (34.2) 177582 (35.7) 49530 (9.5)
Liver disease2 0.0 3345 (2.4) 0.0 6086 (2.3) 9946 (2.0) 3596 (0.7)
Obstructive sleep apnea2 0.0 6629 (4.7) 0.0 13189 (5.0) 14157 (2.8) 8255 (1.6)
Dementia2 0.0 3410 (2.4) 0.0 4374 (1.7) 21422 (4.3) 14476 (2.8)
Depression2 0.0 5153 (3.7) 0.0 9220 (3.5) 17785 (3.6) 10678 (2.0)
Malignant cancer2 0.0 19242 (13.6) 0.0 34006 (12.9) 66269 (13.3) 56770 (10.8)
Muscoloskeletal diseases2 0.0 45883 (32.5) 0.0 83738 (31.7) 149216 (30.0) 108216 (20.7)
Alcohol abuse2 0.0 4721 (3.3) 0.0 8722 (3.3) 13535 (2.7) 7375 (1.4)
Severe bleeding2 0.0 27797 (19.7) 0.0 48465 (18.4) 86824 (17.5) 36999 (7.1)
Charlson Comorbidity Index2 0.0 3.0 [2.0, 4.0] 0.0 3.0 [1.0, 4.0] 2.0 [1.0, 4.0] 0.0 [0.0, 2.0]
Charlson Comorbidity Index age-adjusted2 0.0 6.0 [4.0, 8.0] 0.0 6.0 [4.0, 7.0] 6.0 [5.0, 7.0] 4.0 [2.0, 5.0]
Charlson Comorbidity Index2 0.0 0.0
    0-1 34754 (24.6) 68679 (26.0) 136201 (27.4) 378914 (72.3)
    2-3 56105 (39.7) 107150 (40.6) 207463 (41.8) 115203 (22.0)
    4-7 44008 (31.2) 77903 (29.5) 136474 (27.5) 27918 (5.3)
    ≥8 6285 (4.5) 10275 (3.9) 16769 (3.4) 2004 (0.4)
Heart failure hospitalization2 0.0 38323 (27.2) 0.0 94441 (35.8) 169125 (34.0) 0 (0.0)
Number of heart failure hospitalizations2 0.0 0.0 [0.0, 1.0] 0.0 0.0 [0.0, 1.0] 0.0 [0.0, 1.0] 0.0 [0.0, 0.0]
Any hospitalization2 0.0 97717 (69.2) 0.0 195531 (74.1) 376433 (75.8) 277175 (52.9)
CV hospitalization2 0.0 63793 (45.2) 0.0 139362 (52.8) 262490 (52.8) 97609 (18.6)
Non-CV hospitalization2 0.0 79399 (56.3) 0.0 158930 (60.2) 311570 (62.7) 247712 (47.3)
Stroke/TIA hospitalization2 0.0 10449 (7.4) 0.0 20765 (7.9) 46354 (9.3) 38635 (7.4)
Myocardial infarction hospitalization2 0.0 6967 (4.9) 0.0 14985 (5.7) 38004 (7.6) 16626 (3.2)
Ischemic heart disease hospitalization2 0.0 12212 (8.7) 0.0 28359 (10.7) 61230 (12.3) 23920 (4.6)
Ventricular fibrillation/tachycardia hospitalization2 0.0 1794 (1.3) 0.0 5523 (2.1) 5846 (1.2) 416 (0.1)
Pneumonia/Flue/Respiratory infection hospitalization2 0.0 23986 (17.0) 0.0 49339 (18.7) 105449 (21.2) 42797 (8.2)
Pneumonia hospitalization2 0.0 16125 (11.4) 0.0 33361 (12.6) 69625 (14.0) 32107 (6.1)
Acute renal failure hospitalization2 0.0 7176 (5.1) 0.0 15481 (5.9) 25281 (5.1) 6312 (1.2)
End-stage renal failure2 0.0 2635 (1.9) 0.0 5460 (2.1) 10397 (2.1) 2178 (0.4)
Malignant cancer hospitalization2 0.0 10150 (7.2) 0.0 19030 (7.2) 41286 (8.3) 42898 (8.2)
Severe bleeding hospitalization2 0.0 20484 (14.5) 0.0 41975 (15.9) 78804 (15.9) 46030 (8.8)
Hyperkalemia hospitalization2 0.0 885 (0.6) 0.0 2230 (0.8) 3469 (0.7) 404 (0.1)
Hypokalemia hospitalization2 0.0 468 (0.3) 0.0 1147 (0.4) 1854 (0.4) 935 (0.2)
Syncope hospitalization2 0.0 3359 (2.4) 0.0 7849 (3.0) 14268 (2.9) 9534 (1.8)
Trauma hospitalization2 0.0 18548 (13.1) 0.0 36955 (14.0) 79085 (15.9) 62966 (12.0)
Coronary revascularization2 0.0 4453 (3.2) 0.0 11343 (4.3) 21774 (4.4) 14097 (2.7)
Death2 0.0 80518 (57.0) 0.0 142264 (53.9) 356002 (71.6) 136625 (26.1)
CV death2 0.0 46426 (32.9) 0.0 83871 (31.8) 205990 (41.5) 40921 (7.8)
Non-CV death2 0.0 34092 (24.2) 0.0 58393 (22.1) 150012 (30.2) 95704 (18.3)
Hospitalization or death Sudden cardiac death2 0.0 68 (0.0) 0.0 123 (0.0) 371 (0.1) 97 (0.0)
Composite CVD/HFH2 0.0 64587 (45.8) 0.0 129912 (49.2) 285290 (57.4) 40921 (7.8)
Composite Death/HFH2 0.0 88193 (62.5) 0.0 163934 (62.1) 385352 (77.6) 136625 (26.1)
Note:
Patients have different follow-up times, this means that outcomes can not be interpreted directly from the table.
Categorical variables are presented with n (%) and continuous variables with median [q1-q3].
1 Source: SwedeHF
2 Source: NPR
3 Source: SCB